Louisville Market Report
$1,454,619
AVERAGE PRICE OF 27 HOMES$3,138,300
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$629,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$3,137,500
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,218,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,454,619 |
Avg Bedrooms | 3.7 beds |
Avg Bathrooms | 3.96 baths |
Average Price by Bedrooms
2 bedrooms | $319,950 |
3 bedrooms | $1,217,214 |
4 bedrooms | $870,960 |
5 bedrooms | $2,550,000 |
Louisville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 28 | 27 | 17 | 15 | 15 |
Average Price | $1,256,254 | $1,114,162 | $975,035 | $750,538 | $878,411 |
Avg Price Change | +12.75% | +14.27% | +29.91% | -17.04% | -17.66% |
Median Price | $554,486 | $551,031 | $609,365 | $549,344 | $556,285 |
Med Price Change | +0.63% | -10.59% | +10.93% | -1.26% | -2.51% |
Avg Bedrooms | 3.74 beds | 3.72 beds | 3.74 beds | 3.54 beds | 3.51 beds |
Avg Bathrooms | 3.79 baths | 3.67 baths | 3.53 baths | 3.09 baths | 3.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alcoa | 1 | $330,000 | 105 days |
Heritage | 1 | $450,000 | 10 days |
William Blount | 16 | $1,813,381 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 27 | $1,454,619 | 49 days |
Multi-Million Dollar Homes | 10 | $3,138,300 | 67 days |
Newly Built Homes | 1 | $629,900 | 35 days |
Homes with a Pool | 4 | $3,137,500 | 51 days |
Reduced Price Homes | 2 | $1,218,450 | 37 days |