Lenoir City Market Report
$709,137
AVERAGE PRICE OF 138 HOMES$2,579,115
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$565,644
AVERAGE PRICE OF 65 NEWLY BUILT HOMES$2,558,500
AVERAGE PRICE OF 4 HOMES WITH A POOL$761,237
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $709,137 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
2 bedrooms | $368,386 |
3 bedrooms | $680,881 |
4 bedrooms | $635,672 |
5 bedrooms | $1,058,155 |
Lenoir City Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 126 | 128 | 133 | 123 | 106 |
Average Price | $682,684 | $701,605 | $701,917 | $710,020 | $663,325 |
Avg Price Change | -2.77% | -0.04% | -1.15% | +7.04% | +10.99% |
Median Price | $526,053 | $532,742 | $527,118 | $500,285 | $471,966 |
Med Price Change | -1.27% | +1.07% | +5.36% | +6.00% | +14.65% |
Avg Bedrooms | 3.31 beds | 3.24 beds | 3.19 beds | 3.21 beds | 3.21 beds |
Avg Bathrooms | 2.74 baths | 2.82 baths | 2.79 baths | 2.8 baths | 2.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lenoir City | 32 | $551,868 | 36 days |
Loudon | 22 | $823,809 | 51 days |
Oliver Springs | 1 | $990,000 | 4 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 138 | $709,137 | 69 days |
Multi-Million Dollar Homes | 13 | $2,579,115 | 199 days |
Newly Built Homes | 65 | $565,644 | 57 days |
Homes with a Pool | 4 | $2,558,500 | 91 days |
Reduced Price Homes | 8 | $761,237 | 40 days |