Knoxville Market Report
$571,928
AVERAGE PRICE OF 2,391 HOMES$1,956,450
AVERAGE PRICE OF 202 MULTI-MILLION DOLLAR HOMES$563,499
AVERAGE PRICE OF 709 NEWLY BUILT HOMES$1,231,936
AVERAGE PRICE OF 97 HOMES WITH A POOL$493,408
AVERAGE PRICE OF 103 REDUCED PRICE HOMESAverage Home
| Average Price | $571,928 |
| Avg Bedrooms | 2.99 beds |
| Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
| 1 bedroom | $409,422 |
| 2 bedrooms | $396,084 |
| 3 bedrooms | $441,655 |
| 4 bedrooms | $623,512 |
| 5 bedrooms | $1,027,056 |
Knoxville Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,378 | 2,537 | 2,767 | 2,761 | 2,720 |
| Average Price | $562,999 | $560,817 | $555,417 | $555,529 | $556,651 |
| Avg Price Change | +0.39% | +0.97% | -0.02% | -0.20% | -0.50% |
| Median Price | $411,796 | $412,990 | $416,443 | $417,675 | $411,545 |
| Med Price Change | -0.29% | -0.84% | -0.30% | +1.49% | +0.54% |
| Avg Bedrooms | 2.95 beds | 2.95 beds | 2.96 beds | 2.94 beds | 2.93 beds |
| Avg Bathrooms | 2.44 baths | 2.44 baths | 2.46 baths | 2.46 baths | 2.45 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hardin Valley Academy | 246 | $605,256 | 100 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,391 | $571,928 | 103 days |
| Multi-Million Dollar Homes | 202 | $1,956,450 | 133 days |
| Newly Built Homes | 709 | $563,499 | 108 days |
| Homes with a Pool | 97 | $1,231,936 | 103 days |
| Reduced Price Homes | 103 | $493,408 | 77 days |

